UIRR Calendar by Academic Year
The information below illustrates many of the recurring external reporting requirements and/or requests completed by this office.
September
Module | Report/Data Release | Notes |
---|
ADM | IR Admission Snapshots and Point-in-Cycle Reports | Daily |
FA | Prior Fiscal Year Completions with Student Debt | IR_STU_CMPLTN_SNPSHT_GT |
SR | ICHE Fall Enrollment | |
SR | Cohort Table Updated | |
SR | Fall Enrollment Reports | |
SR | Fall Geographic and Enrollment Data Added to the Enrollment Summary Tool (EST) - Fall Data | |
SR | Daily Point-in-Cycle reports | |
Compliance | Campus Security Policy and Crime Statistics Disclosure | |
Retn | Retention (DSI) Refresh | Preliminary refresh |
Pre-College | Pre-college enrollment snapshots and report refresh | |
October
Module | Report/Data Release | Notes |
---|
ADM | IR Admission Snapshots and Point-in-Cycle Reports | Daily |
FA | Federal A-133 Expense Report | |
ICHE | Annual Dataset | |
IPEDS | Degree Completions | |
IPEDS | Institutional Characteristics | |
IPEDS | 12-Month Enrollment | |
SR | Beginner Profile | |
SR | July - August Degrees | The date range is from July 1 to August 31. |
Compliance | Equity in Athletics Disclosure | |
SR | Daily Point-in-Cycle reports |
HR | Fall Snapshot and report refresh |
November
Module | Report/Data Release | Notes |
---|
ADM | IR Admission Snapshots and Point-in-Cycle Reports | Daily |
ADM | Admitted not Enrolled, NSC, report refresh | |
SR | Daily Point-in-Cycle reports | |
Retn | Spring retention data load,NSC pull, retention and graduation report refreshes | |
Retn | Gross Retention | |
ALL | Securities and Exchange Commission (SEC) Disclosure | |
FA | Prior Year FA Snapshot | |
FA | Common Data Set: Prior year Final FA | |
FA | ICHE Budget Report Schedule V | Report Produced Biennially |
Pre-college | Annual Pre-college student NSC snapshot | |
Compliance | HEOA Graduation Rates and Athlete Graduation Rates | |
December
Module | Report/Data Release | Notes |
---|
ADM | IR Admission Snapshots and Point-in-Cycle Reports | Daily |
SR | Daily Point-in-Cycle reports | |
All | IU Fact Book | |
January
Module | Report/Data Release | Notes |
---|
ADM | IR Admission Snapshots and Point-in-Cycle Reports | Daily |
SR | Daily Point-in-Cycle reports | |
ALL | Common Data Set | |
FA | Indiana College Cost Estimator (ICCE) | |
SR | Spring Enrollment Reports | |
SR | Spring Geographic and Enrollment Data Added to the Enrollment Summary Tool (EST) - Spring Data | |
Retn | Retention (DSI) Refresh | |
Pre-college | Pre-college student transfer data snapshots and report refreshes | |
Transfer | Annual Transfer Active Snapshots and report refreshes | |
February
Module | Report/Data Release | Notes |
---|
ADM | IR Admission Snapshots and Point-in-Cycle Reports | Daily |
SR | Daily Point-in-Cycle reports | |
IPEDS | Student Financial Aid | |
IPEDS | Graduation Rates: 150% and 200% | |
IPEDS | Admissions | |
IPEDS | HR | |
SR | September - December Degrees | The date range is from September 1 through December 31. |
March
Module | Report/Data Release | Notes |
---|
ADM | IR Admission Snapshots and Point-in-Cycle Reports | Daily |
Retn | Spring retention data load,NSC pull, retention and graduation report refreshes | |
Retn | Gross Retention | |
Tran | Transfer Report Refreshes | |
ICHE | Performance Metrics | biennial |
April
Module | Report/Data Release | Notes |
---|
ADM | IR Admission Snapshots and Point-in-Cycle Reports | Daily |
SR | Daily Point-in-Cycle reports | |
FA | Common Data Set: Current-year Estimated Financial Aid | |
IPEDS | Academic Libraries | |
IPEDS | Enrollment | |
IPEDS | Finance | |
IPEDS | Human Resources Component | |
Compliance | Student Right to Know Act Disclosure | |
May
Module | Report/Data Release | Notes |
---|
ADM | IR Admission Snapshots and Point-in-Cycle Reports | Daily |
SR | Daily Point-in-Cycle reports | |
June
Module | Report/Data Release | Notes |
---|
ADM | IR Admission Snapshots and Point-in-Cycle Reports | Daily |
SR | Daily Point-in-Cycle reports | |
Retn | Retention (DSI) Refreshes | |
July
Module | Report/Data Release | Notes |
---|
ADM | IR Admission Snapshots and Point-in-Cycle Reports | Daily |
SR | Daily Point-in-Cycle reports | |
August
Module | Report/Data Release | Notes |
---|
ADM | IR Admission Snapshots and Point-in-Cycle Reports | Daily |
SR | Daily Point-in-Cycle reports | |
SR | Annual Degree Snapshot | The date range is from July 1 to June 30. The Registrars have approximately six weeks to verify that all degrees for the fiscal year are loaded prior to freezing the degree data. |
SR | Summer (full term) Enrollment Reports | |